30-12-09

Travelling up north to Ipoh via the NKVE and NSE is faster and cheaper. Obviously the better choice, users can also save up to 4 kilometres in travel distance compared to using the GCE.
For example, users from Shah Alam heading towards Ipoh can save up to 80 sen and 4 kilometres when they travel on the NKVE and enter the NSE via the Bukit Lanjan interchange as compared to traveling on the GCE, and re-enter the NSE via the Rawang Selatan interchange.
|
| ![]() |
| From / To | Normal Rate* | Off Peak Rates (10%)* | Off Peak Festival Rates* | Distance (KM) |
|---|---|---|---|---|
| SCENARIO 1 | ||||
| a) Skudai - Ipoh Selatan (via PLUS) | 70.9 | 63.9 | 57.6 | 516.5 |
| b) (I) Skudai - Shah Alam | 44.3 | 39.9 | 36 | 320.6 |
| (II) GCE | 4.2 | 4.2 | 4.2 | 25 |
| (III) Rawang Selatan - Ipoh Selatan | 23.8 | 21.5 | 19.4 | 175 |
| Total Toll Fare (b) | 72.3 | 65.6 | 59.6 | 520.6 |
| Difference (a-b) | -1.4 | -1.7 | -2 | -4.1 |
| SCENARIO 2 | ||||
| a) KLIA - Ipoh Selatan (via PLUS) | 32.9 | 29.7 | 26.8 | 234.1 |
| b) (I) KLIA - Shah Alam | 6.2 | 5.6 | 5.1 | 38.1 |
| (II) GCE | 4.2 | 4.2 | 4.2 | 25 |
| (III) Rawang Selatan - Ipoh Selatan | 23.8 | 21.5 | 19.4 | 175 |
| Total Toll Fare (b) | 34.2 | 31.3 | 28.7 | 238.1 |
| Difference (a-b) | -1.3 | -1.6 | -1.9 | -4 |
* All rates RM (Ringgit Malaysia)




















